Cooking
Cups to grams: butter conversion
Convert US cups of butter to grams using the standard density of butter. Includes a quick-reference table for common amounts.
cups
g
g = cups × 227
Quick reference
| Common amount | cups | g |
|---|---|---|
| 1/4 cup | 0.25 cups | 56.75 g |
| 1/2 cup | 0.5 cups | 113.5 g |
| 3/4 cup | 0.75 cups | 170.3 g |
| 1 cup (2 sticks) | 1 cups | 227 g |
| 1 1/2 cups | 1.5 cups | 340.5 g |
| 2 cups | 2 cups | 454 g |
About this conversion
One US cup of butter weighs about 227 g (8 oz, equivalent to two standard US sticks). Densities from the USDA FoodData Central reference for butter, salted.