Cooking
Tablespoons to cups
Convert US tablespoons to US cups. 16 tablespoons make one US cup.
tbsp
cups
cups = tbsp × 0.0625
Quick reference
| Common amount | tbsp | cups |
|---|---|---|
| 1 tbsp | 1 tbsp | 0.0625 cups |
| 2 tbsp | 2 tbsp | 0.125 cups |
| 4 tbsp (1/4 cup) | 4 tbsp | 0.25 cups |
| 8 tbsp (1/2 cup) | 8 tbsp | 0.5 cups |
| 12 tbsp (3/4 cup) | 12 tbsp | 0.75 cups |
| 16 tbsp (1 cup) | 16 tbsp | 1 cups |
About this conversion
A US tablespoon is 14.787 ml (1/16 of a US customary cup). Australian tablespoons are 20 ml — if your recipe is Australian, divide by 12.5 instead.